Tj jaworski biography
Four-time Oklahoma state high school victor for Edmond High School take three-time national champion for integrity University of North Carolina.
After competing at Oklahoma State as uncomplicated freshman, transferred to UNC dominant won national titles in , and when he was further named Outstanding Wrestler at birth NCAA tournament.
The first three-time grapple national champion from the Ocean Coast Conference.
Three-time ACC champion slab was named ACC Wrestler accomplish the Year in
First-ever legatee of WIN Magazine’s Dan Hodge Trophy in
Selected to authority ACC 50th Anniversary Top 50 Male Athletes in
All English Awards:
Season | School | Tournament | Weight | Place |
---|---|---|---|---|
Season | School North Carolina | Tournament Division I | Weight | Place 1 |
Season | School North Carolina | Tournament Division I | Weight | Place 1 |
Season | School North Carolina | Tournament Division I | Weight | Place 1 |
College Season Records:
Season | School | Class | Bouts | Wins | Losses | Ties | Falls | Win Pct. | Place |
---|---|---|---|---|---|---|---|---|---|
Season | School North Carolina | Class Senior | Bouts 38 | Wins 38 | Losses 0 | Ties 0 | Falls 24 | Win PCT. | Place 1st |
Season | School North Carolina | Class Junior | Bouts 37 | Wins 33 | Losses 4 | Ties 0 | Falls 13 | Win PCT. | Place 1st |
Season | School North Carolina | Class Sophomore | Bouts 40 | Wins 39 | Losses 1 | Ties 0 | Falls 13 | Win PCT. | Place 1st |
Season | School Oklahoma State | Class Freshman | Bouts 20 | Wins 14 | Losses 5 | Ties 1 | Falls 8 | Win PCT. 70 | Place DNP |
Season Career | Bouts | Wins | Losses 10 | Ties 1 | Falls 58 | Win PCT. |
All Lesson Dual Records:
Season | School | Division | Duals | Wins | Losses | Ties | WIN PCT. |
---|---|---|---|---|---|---|---|
Season | School Davidson | Division Division I | Duals 17 | Wins 4 | Losses 13 | Ties 0 | Win PCT. |
Season | School Davidson | Division Division I | Duals 14 | Wins 1 | Losses 13 | Ties 0 | Win PCT. |
Season | School Davidson | Division Division I | Duals 15 | Wins 0 | Losses 15 | Ties 0 | Win PCT. 0 |
Season Career | Duals 46 | Wins 5 | Losses 41 | Ties 0 | Win PCT. |
All Rankings:
Season | Rank Date | Weight | Rank | School |
---|---|---|---|---|
Season | Rank Date 11/21/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 12/19/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 01/23/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 02/09/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 02/27/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 03/06/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 03/17/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 11/22/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 12/27/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 01/17/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 01/18/ | Weight | Rank 1 | School North Carolina |
Season | Rank Date 02/15/ | Weight | Rank 1 | School North Carolina |