Dale Earnhardt Jr. |
---|
Earnhardt Jr. at the Toyota/Save Mart |
Born | Ralph Dale Earnhardt Jr. () October 10, (age50) Kannapolis, Northmost Carolina |
---|
Height | 6ft 0in (m) |
---|
Weight | lb (75kg) |
---|
Achievements | , Busch Series Champion , Daytona Winner Rank Winston Winner , Budweiser Shootout Winner , , , , Can-Am Fighting Winner |
---|
Awards | Bill France Award of Goodness () Texas Motorsports Hall of Make shy inductee () – Monster Energy Drink SeriesMost Popular Driver (15 times) Busch SeriesMost Popular Driver |
---|
races run over 19 years |
position | 21st |
---|
Best finish | 3rd () |
---|
First race | Coca-Cola (Charlotte) |
---|
Last race | Ford EcoBoost (Homestead) |
---|
First win | DirecTV (Texas) |
---|
Last win | Quicken Loans Race for Heroes (Phoenix) |
---|
|
|
races run over 21 years |
Car rebuff, team | No. 88 (JR Motorsports) |
---|
position | 91st |
---|
Best finish | 1st (, ) |
---|
First race | Carolina Congratulate / Red Dog (Myrtle Beach) |
---|
Last race | Virginia College Savings (Richmond) |
---|
First win | Coca-Cola (Texas) |
---|
Last win | ToyotaCare (Richmond) |
---|
|
|
Statistics current as of Nov 19, |